
Homes for Sale in Penrose
On the Market in Penrose
Sold Listings
Penrose Arlington, VA
Homes for sale in Arlington Va's Penrose neighborhood
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 7/2/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | -100.0% | -200.0% |
Months Inventory | 0.44 | -118.2% | -227.3% |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 11 | +27.3% | +45.5% |
Average List Price/Sold Price | 101.76% | -3.3% | -2.4% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $675,000 | -50.0% | -64.2% |
Pending | $0 | N/A | N/A |
90 Day Sold | $788,010 | +12.0% | -9.7% |
Median Price | |||
Active | $675,000 | -50.0% | -37.0% |
Pending | $0 | N/A | N/A |
90 Day Sold | $600,000 | +1.3% | -35.0% |
Days on Market | |||
Active | 45.00 | +66.7% | +50.4% |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 9.73 | -1.5% | -49.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 3 | +33.3% | -33.3% |
Average List Price/Sold Price | 100.87% | -8.8% | -3.8% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $1,201,667 | +29.5% | +16.2% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $925,000 | +8.4% | -14.8% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 4.67 | -17.8% | -162.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | 0.0% | N/A |
Months Inventory | 0.75 | -6.7% | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 7 | +28.6% | +71.4% |
Average List Price/Sold Price | 102.72% | -1.0% | +0.1% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $675,000 | 0.0% | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $639,730 | -2.2% | +9.6% |
Median Price | |||
Active | $675,000 | 0.0% | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $580,000 | 0.0% | +0.3% |
Days on Market | |||
Active | 45.00 | +66.7% | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 8.57 | +18.3% | -121.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 1 | 0.0% | N/A |
Average List Price/Sold Price | 100.00% | 0.0% | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $585,000 | 0.0% | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $585,000 | 0.0% | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 33.00 | 0.0% | N/A |
What does the most expensive home in Homes for Sale in Penrose look like?
The home for sale with the highest sales price in Homes for Sale in Penrose is:
2040 6TH ST S, ARLINGTON, VA 22204
2040 6TH ST S, ARLINGTON, VA 22204
How about the least expensive?
The home for sale with the lowest sales price in Homes for Sale in Penrose is:
2040 6TH ST S, ARLINGTON, VA 22204
2040 6TH ST S, ARLINGTON, VA 22204
What's average?
The home for sale with the sales price closest to the Homes for Sale in Penrose average is:
2040 6TH ST S, ARLINGTON, VA 22204
2040 6TH ST S, ARLINGTON, VA 22204