
Newport Condo
Real Estate Available for Newport Condo
Sold Listings
Newport Condo Real Estate
Homes for sale in Washington, DC's Newport Condo
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 7/2/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 3 | -33.3% | 0.0% |
Months Inventory | 9.00 | -6.7% | +33.3% |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 2 | 0.0% | 0.0% |
Average List Price/Sold Price | 95.10% | 0.0% | -4.3% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $305,300 | -10.4% | +3.1% |
Pending | $397,500 | +6.9% | +19.5% |
90 Day Sold | $290,000 | 0.0% | -11.0% |
Median Price | |||
Active | $314,900 | -4.6% | +3.1% |
Pending | $397,500 | +6.9% | +19.5% |
90 Day Sold | $290,000 | 0.0% | -11.0% |
Days on Market | |||
Active | 78.00 | +53.5% | -53.8% |
Pending | 174.00 | -64.9% | +94.8% |
90 Day Sold | 46.50 | 0.0% | +86.0% |
What does the most expensive home in Newport Condo look like?
The home for sale with the highest sales price in Newport Condo is:
1260 21ST ST NW #404, WASHINGTON, DC 20036
1260 21ST ST NW #404, WASHINGTON, DC 20036
How about the least expensive?
The home for sale with the lowest sales price in Newport Condo is:
1260 21ST ST NW #1005, WASHINGTON, DC 20036
1260 21ST ST NW #1005, WASHINGTON, DC 20036
What's average?
The home for sale with the sales price closest to the Newport Condo average is:
1260 21ST ST NW #905, WASHINGTON, DC 20036
1260 21ST ST NW #905, WASHINGTON, DC 20036