
Gallery Place-Chinatown (metro)
For Sale Near Gallery Place-Chinatown
Sold Listings
Gallery Place-Chinatown Metro Real Estate
Homes for sale near Gallery Place-Chinatown Metro Station
Guide to Gallery Place-Chinatown (metro)


Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 5/17/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 70 | +1.4% | -15.7% |
Months Inventory | 3.89 | +0.5% | -20.8% |
Contracts Pending | 16 | -18.8% | +6.3% |
Solds: 90 Day | 69 | +26.1% | -17.4% |
Average List Price/Sold Price | 99.47% | +0.7% | +0.7% |
Active/Pending Ratio | 4.38 | +17.1% | -23.3% |
Average Price | M/M | Y/Y | |
Active | $652,641 | -2.5% | -6.3% |
Pending | $709,670 | +7.3% | +9.8% |
90 Day Sold | $654,519 | -4.2% | +11.5% |
Median Price | |||
Active | $567,000 | -4.9% | +7.4% |
Pending | $639,900 | +17.6% | +9.4% |
90 Day Sold | $535,000 | -14.8% | +5.6% |
Days on Market | |||
Active | 72.86 | +6.7% | +17.7% |
Pending | 97.33 | +13.0% | -1.1% |
90 Day Sold | 46.81 | -19.6% | +6.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 5 | +20.0% | N/A |
Average List Price/Sold Price | 100.28% | -2.2% | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $727,000 | -5.7% | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $775,000 | -1.9% | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 11.60 | +28.9% | N/A |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 70 | +1.4% | -15.7% |
Months Inventory | 4.00 | +1.5% | -17.5% |
Contracts Pending | 16 | -6.3% | +6.3% |
Solds: 90 Day | 64 | +26.6% | -26.6% |
Average List Price/Sold Price | 99.40% | +1.0% | +0.6% |
Active/Pending Ratio | 4.38 | +7.3% | -23.3% |
Average Price | M/M | Y/Y | |
Active | $652,641 | -2.5% | -6.3% |
Pending | $709,670 | +7.6% | +9.8% |
90 Day Sold | $648,857 | -4.0% | +10.7% |
Median Price | |||
Active | $567,000 | -4.9% | +7.4% |
Pending | $639,900 | +19.1% | +9.4% |
90 Day Sold | $522,500 | -12.9% | +3.3% |
Days on Market | |||
Active | 72.86 | +6.7% | +17.7% |
Pending | 97.33 | +9.2% | -1.1% |
90 Day Sold | 49.56 | -21.1% | +11.3% |
What does the most expensive home in Gallery Place-Chinatown (metro) look like?
The home for sale with the highest sales price in Gallery Place-Chinatown (metro) is:
675 E ST NW #800, WASHINGTON, DC 20004
675 E ST NW #800, WASHINGTON, DC 20004
How about the least expensive?
The home for sale with the lowest sales price in Gallery Place-Chinatown (metro) is:
777 7TH ST NW #516, WASHINGTON, DC 20001
777 7TH ST NW #516, WASHINGTON, DC 20001
What's average?
The home for sale with the sales price closest to the Gallery Place-Chinatown (metro) average is:
301 MASSACHUSETTS AVE NW #104, WASHINGTON, DC 20001
301 MASSACHUSETTS AVE NW #104, WASHINGTON, DC 20001