
J.E.B. Stuart High School
Available Homes for J.E.B. Stuart High School
Sold Listings
J.E.B. Stuart High School Real Estate
Homes for sale within the J.E.B. Stuart High School Attendance Boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 7/2/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 58 | +25.9% | -20.7% |
Months Inventory | 1.11 | +28.8% | -18.9% |
Contracts Pending | 42 | +2.4% | -14.3% |
Solds: 90 Day | 155 | -8.4% | -34.8% |
Average List Price/Sold Price | 103.75% | -0.7% | +0.9% |
Active/Pending Ratio | 1.38 | +23.9% | -5.8% |
Average Price | M/M | Y/Y | |
Active | $763,469 | +2.1% | +35.0% |
Pending | $630,642 | +3.0% | -7.2% |
90 Day Sold | $630,473 | -7.1% | +3.0% |
Median Price | |||
Active | $669,950 | -4.5% | +46.7% |
Pending | $614,000 | -5.8% | -9.9% |
90 Day Sold | $600,000 | -11.6% | -4.2% |
Days on Market | |||
Active | 52.10 | -12.7% | +23.4% |
Pending | 44.93 | -0.7% | +1.7% |
90 Day Sold | 15.74 | -19.1% | -4.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 35 | +22.9% | +25.7% |
Months Inventory | 1.27 | +26.0% | +27.6% |
Contracts Pending | 23 | +13.0% | -47.8% |
Solds: 90 Day | 82 | -14.6% | -39.0% |
Average List Price/Sold Price | 104.95% | -0.8% | +1.4% |
Active/Pending Ratio | 1.52 | +11.2% | +50.0% |
Average Price | M/M | Y/Y | |
Active | $1,036,243 | +6.1% | +17.6% |
Pending | $895,693 | -2.9% | +4.2% |
90 Day Sold | $920,378 | -4.1% | +7.3% |
Median Price | |||
Active | $850,000 | +7.6% | +7.6% |
Pending | $842,495 | +2.1% | +9.3% |
90 Day Sold | $838,250 | -1.9% | +2.0% |
Days on Market | |||
Active | 62.20 | -4.6% | +20.4% |
Pending | 64.85 | -7.4% | +29.0% |
90 Day Sold | 6.71 | +1.5% | -34.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | -100.0% | 0.0% |
Months Inventory | 0.71 | -87.3% | +29.6% |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 3 | -33.3% | -200.0% |
Average List Price/Sold Price | 100.26% | -4.3% | -1.4% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $644,000 | -14.4% | -16.4% |
Pending | $0 | N/A | N/A |
90 Day Sold | $635,000 | +2.0% | -3.9% |
Median Price | |||
Active | $644,000 | -14.4% | -16.4% |
Pending | $0 | N/A | N/A |
90 Day Sold | $550,000 | -7.3% | -14.5% |
Days on Market | |||
Active | 97.00 | +53.1% | +84.5% |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 3.67 | +11.4% | -218.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 22 | +36.4% | -95.5% |
Months Inventory | 0.95 | +40.0% | -100.0% |
Contracts Pending | 19 | -5.3% | +26.3% |
Solds: 90 Day | 70 | 0.0% | -22.9% |
Average List Price/Sold Price | 99.84% | +0.6% | -0.6% |
Active/Pending Ratio | 1.16 | +39.7% | -164.7% |
Average Price | M/M | Y/Y | |
Active | $334,941 | +5.9% | +18.3% |
Pending | $284,037 | +4.2% | -6.5% |
90 Day Sold | $290,676 | -2.7% | +1.6% |
Median Price | |||
Active | $353,500 | -1.7% | +30.1% |
Pending | $271,393 | -1.3% | +0.5% |
90 Day Sold | $277,000 | -2.9% | +0.7% |
Days on Market | |||
Active | 34.00 | -42.2% | -2.0% |
Pending | 18.88 | -9.1% | -118.5% |
90 Day Sold | 26.83 | -34.0% | +0.4% |
What does the most expensive home in J.E.B. Stuart High School look like?
The home for sale with the highest sales price in J.E.B. Stuart High School is:
5915 DAWES AVE, ALEXANDRIA, VA 22311
5915 DAWES AVE, ALEXANDRIA, VA 22311
How about the least expensive?
The home for sale with the lowest sales price in J.E.B. Stuart High School is:
5563 SEMINARY RD #404, FALLS CHURCH, VA 22041
5563 SEMINARY RD #404, FALLS CHURCH, VA 22041
What's average?
The home for sale with the sales price closest to the J.E.B. Stuart High School average is:
6354 CAROLYN DR, FALLS CHURCH, VA 22044
6354 CAROLYN DR, FALLS CHURCH, VA 22044