
Homes for Sale in Columbia Forest
Columbia Forest Homes for Sale
Sold Listings
Columbia Forest Arlington, VA
Homes for sale in Arlington VA's Columbia Forest neighborhood
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 8/16/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | -50.0% | -250.0% |
Months Inventory | 0.65 | -38.5% | -193.8% |
Contracts Pending | 2 | +50.0% | -50.0% |
Solds: 90 Day | 5 | -80.0% | -220.0% |
Average List Price/Sold Price | 101.44% | -1.9% | -0.7% |
Active/Pending Ratio | 1.00 | -200.0% | -133.0% |
Average Price | M/M | Y/Y | |
Active | $515,000 | -8.4% | +13.7% |
Pending | $537,333 | +18.6% | +24.2% |
90 Day Sold | $522,200 | -24.8% | -11.1% |
Median Price | |||
Active | $515,000 | -11.7% | +36.9% |
Pending | $515,000 | +15.0% | +25.2% |
90 Day Sold | $515,000 | -2.9% | -35.6% |
Days on Market | |||
Active | 73.50 | +44.7% | +18.4% |
Pending | 8.00 | +56.3% | -296.9% |
90 Day Sold | 22.40 | +16.7% | +26.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | 0.0% | -100.0% |
Months Inventory | 0.55 | +12.7% | -61.8% |
Contracts Pending | 1 | N/A | -100.0% |
Solds: 90 Day | 2 | -200.0% | -400.0% |
Average List Price/Sold Price | 100.00% | -4.2% | -2.8% |
Active/Pending Ratio | 1.00 | N/A | 0.0% |
Average Price | M/M | Y/Y | |
Active | $555,000 | -3.6% | -30.2% |
Pending | $815,000 | N/A | +24.5% |
90 Day Sold | $607,000 | -27.3% | -27.3% |
Median Price | |||
Active | $555,000 | -3.6% | -30.2% |
Pending | $815,000 | N/A | +24.5% |
90 Day Sold | $607,000 | -14.4% | -23.6% |
Days on Market | |||
Active | 105.00 | +29.5% | +36.2% |
Pending | 14.00 | N/A | -28.6% |
90 Day Sold | 45.00 | +50.7% | +70.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | -100.0% | 0.0% |
Months Inventory | 2.40 | -150.0% | -150.0% |
Contracts Pending | 1 | 0.0% | N/A |
Solds: 90 Day | 2 | 0.0% | N/A |
Average List Price/Sold Price | 103.27% | +2.2% | N/A |
Active/Pending Ratio | 1.00 | -100.0% | N/A |
Average Price | M/M | Y/Y | |
Active | $475,000 | -15.8% | -18.9% |
Pending | $515,000 | -26.2% | N/A |
90 Day Sold | $586,000 | +12.5% | N/A |
Median Price | |||
Active | $475,000 | -15.8% | -18.9% |
Pending | $515,000 | -26.2% | N/A |
90 Day Sold | $586,000 | +12.5% | N/A |
Days on Market | |||
Active | 42.00 | +42.9% | -81.0% |
Pending | 5.00 | +40.0% | N/A |
90 Day Sold | 11.00 | -22.7% | N/A |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 1 | 0.0% | -500.0% |
Average List Price/Sold Price | 100.00% | +1.5% | +0.9% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $282,000 | +20.2% | +29.3% |
90 Day Sold | $225,000 | +10.0% | -15.3% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $282,000 | +20.2% | +29.3% |
90 Day Sold | $225,000 | +10.0% | -24.4% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 5.00 | +20.0% | -810.0% |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Homes for Sale in Columbia Forest look like?
The home for sale with the highest sales price in Homes for Sale in Columbia Forest is:
5101 12TH ST S, ARLINGTON, VA 22204
5101 12TH ST S, ARLINGTON, VA 22204
How about the least expensive?
The home for sale with the lowest sales price in Homes for Sale in Columbia Forest is:
5212 10TH PL S, ARLINGTON, VA 22204
5212 10TH PL S, ARLINGTON, VA 22204
What's average?
The home for sale with the sales price closest to the Homes for Sale in Columbia Forest average is:
5101 12TH ST S, ARLINGTON, VA 22204
5101 12TH ST S, ARLINGTON, VA 22204